Please see the following scheduled Information Technology Services (ITS) maintenance processes below:
Dates: Sunday, June 8 – Thursday, June 12, 2025
Start Time: Please see schedule below.
End Time: Please see schedule below.
The following work is being completed: ITS is implementing a quarterly network infrastructure upgrade process to address security and bug fixes. This quarter’s updates will follow the schedule below.
Network service interruptions are expected during the starred timeframes:
| Category | Time | Sunday, June 8 | Monday, June 9 | Tuesday, June 10 | Wednesday, June 11 | Thursday, June 12 |
|---|---|---|---|---|---|---|
| Access Layer Switches (Campus) | 10 p.m. – 6 a.m (Overnight starting on day listed) | **Holland Dist** | **FSHN Dist** | **ITB Dist** | **Neill Dist** | **Sloan Dist** |
| Access Layer Switches | 8 p.m. – 11:59 p.m. | **Vancouver** | ||||
| Access Layer Switches (Resnet/Student Affairs) | 4 a.m. – 6 a.m. | **Group 1** | **Group 2** and 0015 Washington Building | **Group 3** | ||
| Access Points (APs) | 4 a.m. – 6 a.m. | **APs** | ||||
| Distribution Switches, Core Switches, and Core Routers | 8 p.m. – 11:59 p.m. | **Border Router Upgrade: Seattle System – TierPoint** and **Pullman DataCenter Copper Switch Upgrades** | **Border Router Upgrades: Pullman, TriCities, Vancouver, Spokane** | |||
| Additional Work | 8 p.m. – 11:59 p.m. | Migrate Pullman network management behind campus firewall | **Neill Distribution Switch Brought Into Stack** |
List of all buildings fed from each Dist and Group is provided below.
All affected groups: WSU System
All affected processes: Internet and VoIP phone connectivity. The Pullman DataCenter copper switch upgrades will be rolling to minimize impact to services especially for redundant services.
Duration of impact for all locations:
- While network/internet outages during the starred maintenance windows above are not expected to exceed 15 to 30 minutes, the entire maintenance windows are reserved for this work.
- The Border Router upgrades will include migrating internet services to K20 as the primary internet service provider (ISP) during the maintenance for the campuses. However, routing will still be reconverging and potentially causing a short outage. After the work is complete, campuses will be migrated back to WSUnet as the primary ISP.
Necessary follow-up steps: None
Questions? ITS encourages you to attend Network/Firewall Office Hours via Zoom every Thursday from 1 p.m. to 3 p.m. Crimson Service Desk is also available via email at crimsonservicedesk@wsu.edu or phone at 509-335-4357 for additional support.
Affected buildings from each Dist:
| Downstream of Neill Dist | Downstream of Sloan Dist | Downstream of ITB Dist | Downstream of FSHN Dist | Downstream of Holland Dist | Downstream of ResNet Dist |
|---|---|---|---|---|---|
| 0003 Fulmer Hall | 0872 Elson Floyd Building | 0009 Hollingbery Field House | 0060 WSU Incinerator | 0001 Thompson Hall | 0006 Community/Duncan Dunn Hall |
| 0003A Fulmer Annex | 0020 Carpenter Hall | 0011 Bohler Gymnasium | 0066A Markley Services Complex - Svc Gar | 0002 Bryan Hall | 0014 Honors Hall |
| 0003B Fulmer Syn | 0027 College Avenue Steam Plant | 0011A Bohler Gymnasium Addition | 0066B Markley Services Complex - Warehouse1 | 0004 College Hall | 0018 Northside Residence Hall |
| 0003C Fulmer VIF | 0031 Presidents Residence | 0054 L.J. Smith Hall | 0066N Markley Services Complex - Grounds | 0012 Smith Gym | 0019 McCroskey Hall |
| 0005 Commons | 0031A Presidents Residence-Student Cot | 0063 Compton Union Building | 0076 Johnson Hall | 0016 Math Learning Annex | 0030 Wilmer-Davis Hall |
| 0015 Washington Building | 0046 Engineering Laboratory Building | 0074 Dodgen Research Facility | 0085A McCluskey Services Bldg - Office | 0024 Morrill Hall | 0034 Stevens Hall |
| 0032 Abelson Hall | 0056 Dana Hall | 0092 French Administration Building | 0085B McCluskey Services Bldg - Shops | 0025 Kimbrough Music Building | 0035 Stimson Hall |
| 0044 McCoy Hall | 0057 Thermal-Fluids Research Building | 0092A Lighty Student Services Building | 0089 Food Services Building | 0033A Goertzen Hall | 0039 Waller Hall |
| 0045 Wegner Hall | 0058 Engineering Teaching/Research Lab | 0095 Smith Center for Undergraduate Education | 0090 Environmental Health Services Bl | 0033E Murrow Hall | 0042 Olympia Hall |
| 0048 McCoy Hall Office Trailer | 0071 Albrook Hydraulics Laboratory | 0097 Fine Arts Center - Academic | 0091 Cooper Publications Building | 0033W Jackson Hall | 0065A Regents Hall - Stearns |
| 0069 Kruegel-McAllister Hall | 0078 Sloan Hall | 0171 Mooberry Track | 0098 Meats Laboratory | 0037 Van Doren Hall | 0065B Regents Hall - Barnard |
| 0069A McAllister Hall | 0078A EEME | 0314B Valley Rd Multi-Use Recreation | 0099 Clark Hall | 0040 Wilson-Short Hall | 0065C Regents Hall - McGregor |
| 0069B Kruegel Hall | 0813 Chilled Water Plant | 0360A Central Stores - Warehouse A | 0100 Animal Science Laboratory Building | 0055 Todd Hall | 0072 Coman Hall |
| 0070 Neill Hall | 0365H Palouse Ridge Golf Course Clubhouse | 0109 USDA Building | 0055A Todd Hall Addition | 0073 Scott Hall | |
| 0080 Hall Rotunda | 0372A Bailey-Brayton Field Press Box | 0109B USDA Plant Intro Headhouse B | 0062 Holland Library | 0079 Gannon-Goldsworthy Hall | |
| 0086 Cleveland Hall | 0806 Beasley Performing Arts Coliseum | 0109C USDA Plant Intro Headhouse B | 0062A Terrell Library | 0079A Gannon Hall | |
| 0086A Education Addition | 0812 Information Technology Building | 0111 Entomology Greenhouses | 0082 Heald Hall | 0079B Goldsworthy Hall | |
| 0088 WSU Children's Center | 0812A Cougar Athletic Fund Premium Seating | 0114 Plant Sciences Greenhouse | 0082A Eastlick Hall | 0087 Orton Hall | |
| 0120L Carver Farm-Vet Med Teaching Bar | 0812B Martin Stadium - East Stand | 0114B USDA Agriculture Research Center | 0084 Museum of Art | 0093C Stephenson Dining Hall | |
| 0402 Knott Dairy Center | 0812C Martin Stadium - North Stand | 0115 Agronomy Seed House | 0094 Johnson Tower | 0093E Stephenson East | |
| 0801 Webster | 0812D Martin Stadium - Football Operations | 0118 Instructional Greenhouse | 0096 Physical Education Building | 0093N Stephenson North | |
| 0801A Shock Physics Building | 0820 WSU Research & Technology Park | 0138 Lewis Alumni Centre | 0803 Daggy Hall | 0093S Stephenson South | |
| 0807 Bustad Hall | 0820A WSU Researching Foundation Bldg | 0144 Cattle Feeding Lab | 0809 Avery Hall | 0680 Yakama Village | |
| 0807A Animal Disease Biotechnology Facility | 0150 Ensminger Pavilion | 0831 Parking and Transportation | 0805E McEachern Residence Center – East | ||
| 0810 Owen Science & Engineering Library | 0165E Equine Research Barn | 0805N McEachern Residence Center – North | |||
| 0818 Vet Teaching Hosp | 0180A Steffen Center - Office & Shop | 0805S McEachern Residence Center – South | |||
| 0822 Allen Ctr for Global Animal Health | 0182 Wildlife Biology Animal Holding | ||||
| 0842 Town Centre | 0196A USDA Plant Introduction - Shop | ||||
| 0843 Brelsford WSU Visitor Center | 0197K USDA Endo Disease Farm - Lab Animal | ||||
| 0197L Endo Disease Farm - Vet Horse Disease | |||||
| 0199G Veterinary Isolation Barn | |||||
| 0353 Creamery Annex | |||||
| 0357 Recycling Facility | |||||
| 0358A Central Receiving | |||||
| 0358B General Storage Bldg | |||||
| 0358C Chemical Stores Bldg | |||||
| 0358H Glass and Transformer Storage Bu | |||||
| 0358J Consolidated Storage Bldg | |||||
| 0365 Tennis Clubhouse | |||||
| 0365R Outdoor Recreation Center | |||||
| 0808 Hulbert Hall | |||||
| 0811 Laboratory Animal Resources Center | |||||
| 0814 Experimental Animal Lab | |||||
| 0815 Food Quality Building | |||||
| 0816 Food Science/Human Nutrition Bldg | |||||
| 0817A IBC Greenhouse | |||||
| 0819 Student Recreation Center | |||||
| 0826 Vogel Plant Biosciences Bldg | |||||
| 0835 Taylor Sports Complex | |||||
| 0835A Equipment Storage Bldg | |||||
| 0836 Biotechnology/Life Sciences Facility | |||||
| 0837 McCluskey Services - Shop Annex | |||||
| 0840 Grimes Way Steam Plant | |||||
| 0850 East Campus Chilled Water Plant | |||||
| 0858 Vet Med Research Building | |||||
| 0861 Recreation Center Restroom Facility | |||||
| 0875 Public Safety Building |
Affected building from each Group:
| Group 1 | Group 2 | Group 3 |
|---|---|---|
| 0014 Elmina White Honors Hall | 0006 Community/Duncan Dunn Hall | 0087 Orton Hall |
| 0018 Northside Residence Hall | 0019 McCroskey Hall | 0039 Waller Hall |
| 0042 Olympia Avenue Student Housing | 0030 Wilmer-Davis Hall | 0093C Stephenson Dining Hall |
| 0065A Regents Hill-Stearns Hall | 0034 Stevens Hall | 0093E Stephenson East |
| 0065B Regents Hill-Barnard HALL | 0035 Stimson Hall | 0093N Stephenson North |
| 0065C Regents Hill-McGregor Hall | 0079 Gannon-Goldsworthy Hall | 0093S Stephenson South |
| 0072 Coman Hall | 0079A Gannon Hall | 0805E McEachern Residence Center-East |
| 0079B Goldsworthy Hall | 0805N McEachern Residence Center-North | |
| 0080 Hall Rotunda | 0805S McEachern Residence Center-South |