Please see the following scheduled Information Technology Services (ITS) maintenance processes:
Date:
- Date postponed until future notice.
- Date postponed until future notice.
- Date postponed until future notice.
Start Time: Please see schedule below.
End Time: Please see schedule below.
The following work is being completed: The following work is being completed: ITS will upgrade Pullman campus and ResNet internet distribution switches. This maintenance will cause a 20-minute internet outage for users on the Pullman campus.
This work is being done on the following schedule:
Date postponed..
- ITB MCF
- Neill MCF
- FSHN MCF
Date postponed.
- ResNet Distribution
Date postponed.
- Holland MCF
- Sloan MCF
Groups affected:All downstream internet users from the ITB, FSHN, Neill, Sloan, Holland, and ResNet distribution switches. Please see the list of affected buildings below.
Duration of impact: Though the maintenance will last no longer than 20 minutes per MCF upgrade, the entire maintenance window is reserved for this work.
All processes affected: Users should expect no internet or phone access during this maintenance window.
Follow up steps customers need to take: Verify network operation following the maintenance outage.
Affected Buildings:
Downstream of ITB MFC | Downstream of FSHN MFC | Downstream of Neill MFC | Downstream of Sloan MCF | Downstream of Holland MCF | Downstream of ResNet Distribution |
---|---|---|---|---|---|
BohlerAdd_0011A | BioTech_0836 | FulmerBldgs_0003 | ALBROOK_0071 | PhysicalED_0096 | WSU-owned apartments |
FrenchAd_0092 | LewisAlumni_0138 | ADBF_0807A | ASIS_FW_SIGNAGE | JohnsonTWR_0094 | WSU dorms |
ITB_2047T_BT7008 | GrimesWaySteamPlant__0840 | OwenSciLAB_0810 | BOILER_PLANT_0027 | ToddADD_0055A | |
ITB2043_2047sw | PUBLIC_SAFETY_BLDG | RODaycare_0088 | CARPENTER_0020 | ToddHall_0055 | |
StreitOffices_0081C | McCluskey_0085B | Cleveland_0086 | CHILLED_WATER_PLANT_0813 | AveryHall_0809_new | |
DodgenNuclearRadiation_0074 | CooperPubs | TownCentre_0842 | DANA_0056 | Terrell_0062A | |
LJSmith_0054 | Hulbert_0808 | NEILL_VOICE_GWs | EEME_0078A | Jackson/Murrow_0033EW | |
FineArts_0097 | ExpAnimalLab | Neill_0070 | ENGR_LABS_0046 | Holland_0062 | |
SCUE_0095 | StudentRecCenter_0819 | NEILL_MCF_SWITCH | ETRL_0058 | VanDoren_0037 | |
BohlerGym_0011 | FSHN_MCF_AnalogGWs | EducationADD_0086 | FAIS_VIDEO_SVR | BryanHall_0002 | |
Lighty_0092A | OUTDOOR_REC_CENTER_0365R | Webster_0801 | FLOYD_MULTICULTURAL_CNTR_0872 | DaggyHall_0803 | |
MartinStaVendors | RECREATION_CENTER_RESTROOM_FACIL_0861 | Kruegel_0069B | PRES_RES_0031 | Morrill_0024 | |
ResPark_0820_New | USDAAgResearch_0114B | Bustad_0807 | SLOAN_0078 | ThompsonHall_0001 | |
FAIS_test | E_CHILLED_WATER_PLANT | Abelson_0032 | SLOAN_0078_306A | Heald/Eastlick_0082 | |
CUB_0063 | ClarkHall_0099 | Washington_0015 | THERMAL_FLUIDS_0057 | WILSON-SHORT | |
Beasley_0806 | JohnsonHall_0076 | Rotunda_0080 | College_0004 | ||
SCUE_SRV_RM_503C | FSHN_0816 | Commons_0005 | SmithGYM_0012 | ||
MARTIN_STAD_PRESSBOX | AnimalScience_0100 | Wegner_0045_10G | Goertzen_0033A | ||
ASIS_SERVER_Rm_154 | FSHN_BT7314 | VetMed-HP-Switch | Kimbrough_0025 | ||
NEW_SCUE_RM_503c | PLANT_GROWTH_122 | ALLEN_GAH_0822 | SOCCER_FIELD_0013 | ||
MarCom | FoodServices/Others | ShockPhysics_0801A | ParkingTransportation_0831 | ||
0812D_MARTIN_STAD_FOB | VOGEL_0826 | VetTeaching_0818 | FAIS_VIDEO | ||
French_SRVs | VET_MED_RES_BLDG | VISITOR_CTR_0843 | ASIS_SIGN | ||
MARTIN_STAD_PRESSBOX | McCoy_0044 | ||||
Id_ASIS_FW_SIGNAGE | GAH2-0822A | ||||
HSSRC | FAIS_SRVR | ||||
BaileyField |
Questions? Please contact Crimson Service Desk via email at crimsonservicedesk@wsu.edu or phone at 509-335-4357..